Countries of Europe Quiz
Europe packs 45 countries into the second-smallest continent, including the world's smallest state, Vatican City, and the largest, Russia, which reaches from the Baltic to the Pacific. Its borders follow rivers, mountain ridges and centuries of treaties, so the shapes are irregular and memorable: Italy's boot, Norway's long fjord coast, Greece's peninsulas and islands.
Europe is the continent most people know best, which makes it a good place to start a quiz streak. The trick countries are the Balkans and the microstates (Andorra, Liechtenstein, San Marino, Monaco), which are too small to appear in the shape quiz but do appear in the flag and borders quizzes.
10 questions from 37 countries, four choices each. A new mix every round.
Study tips for Europe
- Shapes: Use the coasts: Portugal and Spain share the Iberian square, Denmark is a peninsula plus islands, and the Balkans read left to right from Slovenia's small wedge to Greece.
- Flags: Tricolours dominate. Separate them by direction (vertical for France, Italy, Ireland, Belgium; horizontal for Germany, the Netherlands, Russia, Hungary) and then by colour order.
- Borders: Germany has nine neighbours and France eight within Europe (two more through French Guiana); a country touching only Spain and France is Andorra, and one touching only Italy is San Marino or Vatican City.
All 45 countries of Europe
| Country | Capital | Land borders |
|---|---|---|
| Tirana | Greece, Montenegro, North Macedonia | |
| Andorra la Vella | France, Spain | |
| Vienna | Czechia, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland | |
| Minsk | Latvia, Lithuania, Poland, Russia, Ukraine | |
| Brussels | France, Germany, Luxembourg, Netherlands | |
| Sarajevo | Croatia, Montenegro, Serbia | |
| Sofia | Greece, North Macedonia, Romania, Serbia, Turkey | |
| Zagreb | Bosnia and Herzegovina, Hungary, Montenegro, Serbia, Slovenia | |
| Nicosia | None | |
| Prague | Austria, Germany, Poland, Slovakia | |
| Copenhagen | Germany | |
| Tallinn | Latvia, Russia | |
| Helsinki | Norway, Russia, Sweden | |
| Paris | Andorra, Belgium, Brazil, Germany, Italy, Luxembourg, Monaco, Spain, Suriname, Switzerland | |
| Berlin | Austria, Belgium, Czechia, Denmark, France, Luxembourg, Netherlands, Poland, Switzerland | |
| Athens | Albania, Bulgaria, North Macedonia, Turkey | |
| Budapest | Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, Ukraine | |
| Reykjavik | None | |
| Dublin | United Kingdom | |
| Rome | Austria, France, San Marino, Slovenia, Switzerland, Vatican City | |
| Riga | Belarus, Estonia, Lithuania, Russia | |
| Vaduz | Austria, Switzerland | |
| Vilnius | Belarus, Latvia, Poland, Russia | |
| Luxembourg City | Belgium, France, Germany | |
| Valletta | None | |
| Chisinau | Romania, Ukraine | |
| Monaco | France | |
| Podgorica | Albania, Bosnia and Herzegovina, Croatia, Serbia | |
| Amsterdam | Belgium, Germany | |
| Skopje | Albania, Bulgaria, Greece, Serbia | |
| Oslo | Finland, Russia, Sweden | |
| Warsaw | Belarus, Czechia, Germany, Lithuania, Russia, Slovakia, Ukraine | |
| Lisbon | Spain | |
| Bucharest | Bulgaria, Hungary, Moldova, Serbia, Ukraine | |
| Moscow | Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, North Korea, Norway, Poland, Ukraine | |
| San Marino | Italy | |
| Belgrade | Bosnia and Herzegovina, Bulgaria, Croatia, Hungary, Montenegro, North Macedonia, Romania | |
| Bratislava | Austria, Czechia, Hungary, Poland, Ukraine | |
| Ljubljana | Austria, Croatia, Hungary, Italy | |
| Madrid | Andorra, France, Morocco, Portugal | |
| Stockholm | Finland, Norway | |
| Bern | Austria, France, Germany, Italy, Liechtenstein | |
| Kyiv | Belarus, Hungary, Moldova, Poland, Romania, Russia, Slovakia | |
| London | Ireland | |
| Vatican City | Italy |
Questions people ask
How many countries are in Europe?
45 independent countries on this list (the 193 UN members plus Vatican City and Palestine, by continent). Territories such as Gibraltar and the Faroe Islands aren't counted.
Which are the most populous countries in Europe?
Russia (about 144 million), Germany (about 84 million), France (about 68 million).
Which countries in Europe have no land borders?
3: Cyprus, Iceland, Malta.