Countries of Asia Quiz
Asia is the largest and most populous continent, stretching from Turkey's Mediterranean coast to Japan and from the Arctic coast of Russia down to Indonesia's islands south of the equator. It holds both the most populous countries on Earth, India and China, and tiny states like the Maldives and Bahrain.
For quizzes, Asia rewards learning in regions: the Gulf states around the Arabian Peninsula, the five Central Asian "-stans", the mainland of Southeast Asia, and the island nations from the Philippines to Indonesia. Our list puts Russia and Turkey with Europe and Asia's other transcontinental cases with Asia.
10 questions from 42 countries, four choices each. A new mix every round.
Study tips for Asia
- Shapes: Island outlines are the giveaway here: Japan's curved chain, the Philippines' scattered cluster and Sri Lanka's teardrop. Landlocked shapes are the hard ones, so learn the Central Asian countries as a set.
- Flags: The Gulf flags (UAE, Kuwait, Jordan, Palestine) share red, white, green and black; look at where the red sits. Japan, Bangladesh and Laos all use a single disc.
- Borders: China and Russia border so many countries that a long neighbour list nearly always points to one of them. Afghanistan is the one that touches Iran, Pakistan and three "-stans".
All 47 countries of Asia
| Country | Capital | Land borders |
|---|---|---|
| Kabul | China, Iran, Pakistan, Tajikistan, Turkmenistan, Uzbekistan | |
| Yerevan | Azerbaijan, Georgia, Iran, Turkey | |
| Baku | Armenia, Georgia, Iran, Russia, Turkey | |
| Manama | None | |
| Dhaka | India, Myanmar | |
| Thimphu | China, India | |
| Bandar Seri Begawan | Malaysia | |
| Phnom Penh | Laos, Thailand, Vietnam | |
| Beijing | Afghanistan, Bhutan, India, Kazakhstan, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, North Korea, Pakistan, Russia, Tajikistan, Vietnam | |
| Dili | Indonesia | |
| Tbilisi | Armenia, Azerbaijan, Russia, Turkey | |
| New Delhi | Bangladesh, Bhutan, China, Myanmar, Nepal, Pakistan | |
| Jakarta | East Timor, Malaysia, Papua New Guinea | |
| Tehran | Afghanistan, Armenia, Azerbaijan, Iraq, Pakistan, Turkey, Turkmenistan | |
| Baghdad | Iran, Jordan, Kuwait, Saudi Arabia, Syria, Turkey | |
| Jerusalem | Egypt, Jordan, Lebanon, Palestine, Syria | |
| Tokyo | None | |
| Amman | Iraq, Israel, Palestine, Saudi Arabia, Syria | |
| Astana | China, Kyrgyzstan, Russia, Turkmenistan, Uzbekistan | |
| Kuwait City | Iraq, Saudi Arabia | |
| Bishkek | China, Kazakhstan, Tajikistan, Uzbekistan | |
| Vientiane | Cambodia, China, Myanmar, Thailand, Vietnam | |
| Beirut | Israel, Syria | |
| Kuala Lumpur | Brunei, Indonesia, Thailand | |
| Male | None | |
| Ulaanbaatar | China, Russia | |
| Naypyidaw | Bangladesh, China, India, Laos, Thailand | |
| Kathmandu | China, India | |
| Pyongyang | China, Russia, South Korea | |
| Muscat | Saudi Arabia, United Arab Emirates, Yemen | |
| Islamabad | Afghanistan, China, India, Iran | |
| Ramallah | Egypt, Israel, Jordan | |
| Manila | None | |
| Doha | Saudi Arabia | |
| Riyadh | Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, Yemen | |
| Singapore | None | |
| Seoul | North Korea | |
| Sri Jayawardenepura Kotte | None | |
| Damascus | Iraq, Israel, Jordan, Lebanon, Turkey | |
| Dushanbe | Afghanistan, China, Kyrgyzstan, Uzbekistan | |
| Bangkok | Cambodia, Laos, Malaysia, Myanmar | |
| Ankara | Armenia, Azerbaijan, Bulgaria, Georgia, Greece, Iran, Iraq, Syria | |
| Ashgabat | Afghanistan, Iran, Kazakhstan, Uzbekistan | |
| Abu Dhabi | Oman, Saudi Arabia | |
| Tashkent | Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan | |
| Hanoi | Cambodia, China, Laos | |
| Sanaa | Oman, Saudi Arabia |
Questions people ask
How many countries are in Asia?
47 independent countries on this list (the 193 UN members plus Vatican City and Palestine, by continent). Territories such as Hong Kong and Macau aren't counted.
Which are the most populous countries in Asia?
India (about 1420 million), China (about 1412 million), Indonesia (about 277 million).
Which countries in Asia have no land borders?
6: Bahrain, Japan, Maldives, Philippines, Singapore, Sri Lanka.